- |   | Dec 11, 1996 (27) |  | - |
- |   | Nov 19, 2003 (20) |  | - |
25 | | Jul 28, 1987 (36) |  | - |
- |   | Mar 8, 1997 (26) |  | €150k |
- |   | Dec 5, 2004 (19) |  | - |
- |   | Aug 14, 2002 (21) | 
 | €50k |
10 | | Nov 10, 1990 (33) |  | - |
- |   | Dec 24, 1992 (31) |  | - |
- | | Mar 26, 1992 (31) |  | - |
15 | | Oct 11, 1988 (35) |  | - |
- |   | May 14, 1998 (25) |  | - |
- |   | Nov 9, 1991 (32) |  | - |
- | | Feb 21, 1996 (27) |  | - |
- | | Dec 21, 1999 (24) |  | - |
- |   | Jul 5, 1995 (28) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLBusMimpqeZX6jBor7TrJyirJVkw6a%2BxKKlaG1hbX94